Startup statistics
Daily snapshot of SAR 1.6M in verified revenue across 10 startups.
Published startups
10
Verified revenue, all time
SAR 1.6M
Revenue, last 30 days
SAR 151.5K
For sale
6
Revenue distribution
Last 30 days, in SAR
- 0 - 1K0 · 0.0%
- 1K - 10K5 · 50.0%
- 10K - 100K5 · 50.0%
- 100K - 1M0 · 0.0%
- 1M+0 · 0.0%
- Hidden0 · 0.0%
By country
| Country | Startups | Revenue (30d) | Median |
|---|---|---|---|
| 🇸🇦 Saudi Arabia | 4 | SAR 86.1K | SAR 17K |
| 🇦🇪 UAE | 2 | SAR 31.1K | SAR 15.6K |
| 🇰🇼 Kuwait | 1 | SAR 15.6K | SAR 15.6K |
| 🇶🇦 Qatar | 1 | SAR 8.6K | SAR 8.6K |
| 🇧🇭 Bahrain | 1 | SAR 7.3K | SAR 7.3K |
| 🇴🇲 Oman | 1 | SAR 2.7K | SAR 2.7K |
By category
| Category | Startups | Revenue (30d) | Median |
|---|---|---|---|
| SaaS | 1 | SAR 46.9K | SAR 46.9K |
| AI | 2 | SAR 38.2K | SAR 19.1K |
| E-commerce | 1 | SAR 21.7K | SAR 21.7K |
| Education | 1 | SAR 15.6K | SAR 15.6K |
| Health | 1 | SAR 12.4K | SAR 12.4K |
| Fintech | 1 | SAR 7.3K | SAR 7.3K |
| Mobile Apps | 1 | SAR 5.2K | SAR 5.2K |
| Content | 1 | SAR 2.7K | SAR 2.7K |
| Dev Tools | 1 | SAR 1.5K | SAR 1.5K |
By payment provider
| Provider | Startups | Revenue (30d) | Median |
|---|---|---|---|
| Moyasar | 1 | SAR 46.9K | SAR 46.9K |
| Stripe | 3 | SAR 38.4K | SAR 7.3K |
| Tap Payments | 2 | SAR 37.3K | SAR 18.7K |
| HyperPay | 1 | SAR 12.4K | SAR 12.4K |
| Lemon Squeezy | 1 | SAR 8.6K | SAR 8.6K |
| RevenueCat | 1 | SAR 5.2K | SAR 5.2K |
| Paddle | 1 | SAR 2.7K | SAR 2.7K |
Totals count startups that show their exact revenue, converted to SAR at fixed peg rates (approximate for KWD). Startups that hide their revenue or show it as a range are left out of the sums.